|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 4 of 4 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 12096 Linda Flora Dr | $780,000 | 2.25 | Re2ac | | View Detail |
| 12109 Linda Flora Dr | $880,000 | | | | View Detail |
| 4941 Northridge Dr | $949,000 | 1.31 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 7185 Camino Las Ramblas | $1,899,000 | 3741 | 4 | 4.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 4 of 4 listings
|
Pages:
1
|
|
|
|
|